<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Reaches 400 Million Download Mark</title>
	<atom:link href="http://browsersphere.com/2007/09/07/firefox-reaches-400-million-download-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://browsersphere.com/2007/09/07/firefox-reaches-400-million-download-mark/</link>
	<description>Tracking the continued evolution of web browsers.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:20:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Extension Watch: Firefox Extravaganza</title>
		<link>http://browsersphere.com/2007/09/07/firefox-reaches-400-million-download-mark/comment-page-1/#comment-7</link>
		<dc:creator>Extension Watch: Firefox Extravaganza</dc:creator>
		<pubDate>Mon, 17 Sep 2007 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://browsersphere.com/2007/09/07/firefox-reaches-400-million-download-mark/#comment-7</guid>
		<description>[...] Firefox Clock puts a clock and a Firefox download counter &#8220;on your desktop.&#8221;  Not sure if that makes it a widget or if they really mean you have access to it in your browser.  However, TickerFox, which actually comes from a friend and former colleague of mine, is probably the better choice if you can live with your system clock and only want to see how many times Firefox has been downloaded (which we now know is over 400 million). [...]</description>
		<content:encoded><![CDATA[<p>[...] Firefox Clock puts a clock and a Firefox download counter &#8220;on your desktop.&#8221;  Not sure if that makes it a widget or if they really mean you have access to it in your browser.  However, TickerFox, which actually comes from a friend and former colleague of mine, is probably the better choice if you can live with your system clock and only want to see how many times Firefox has been downloaded (which we now know is over 400 million). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

